This week’s top 10 reggae songs ranked by RockDaBox.net for the week beginning January 19th, 2014. Damian “Jr Gong” Marley’s “HARD WORK” tops this week’s charts. Be sure to listen on Friday mornings to Sir Rockwell on RockDaBox.net for the Weekly Top 10 Reggae Charts.
TW = This Week LW = Last Week WOC = Week on the Chart HPR = Highest Position Reached
TW | LW | WOC | TITLE | ARTIST | LABEL | HPR |
1 | 2 | 2 | HARD WORK | DAMIAN “JR GONG” MARLEY | GHETTO YOUTHS INT’L | 1 |
2 | 3 | 2 | PAPARAZZI | BERES HAMMOND | HEAVY BEAT LABEL | 2 |
3 | 4 | 2 | MY JAM | MR. VEGAS | MV MUSIC | 3 |
4 | 5 | 2 | BABY I’MLEAVING | DA REAL STORM FT. LUTAN FYAH | SIGNATURE RECORDS | 4 |
5 | 1 | 2 | LIGHTS ON | SEAN PAUL | ATLANTIC RECORDS | 1 |
6 | 6 | 2 | ALL I NEED | MICHELLE GORDON | ETERNAL LIGHT RECORDS | 6 |
7 | 8 | 2 | OOH BABY | OHH BABY | HEAVY BEAT LABEL | 7 |
8 | 7 | 2 | SPECIAL OCCASION | TARRUS RILEY FT. WHIPPA DEMUS | CANNON / JUKEBOX RECORDS | 7 |
9 | 10 | 2 | BIRD SONG | JACK RADICS | SOUND FACULTY LABEL | 9 |
10 | 9 | 2 | STAY WITH ME | ROMAIN VIRGO | LIFETIME RECORDS | 9 |
The Top 10 Charts is Courtesy of RockDaBox.net. Be sure to listen on Friday mornings to RockDaBox.net for the Weekly Top 10 Reggae Charts and great Caribbean music.